A Level Maths 9709 past papers 2025
42 Cambridge A Level Mathematics (9709) past papers from 2025: February/March, May/June and October/November, each with its mark scheme.
2025
February/March 2025
- Paper 1 · 1 hour 50 minutes · 75 marks9709/12/F/M/25
- Paper 2 · 1 hour 15 minutes · 50 marks9709/22/F/M/25
- Paper 3 · 1 hour 50 minutes · 75 marks9709/32/F/M/25
- Paper 4 · 1 hour 15 minutes · 50 marks9709/42/F/M/25
- Paper 5 · 1 hour 15 minutes · 50 marks9709/52/F/M/25
- Paper 6 · 1 hour 15 minutes · 50 marks9709/62/F/M/25
May/June 2025
- Paper 1 · 1 hour 50 minutes · 75 marks9709/11/M/J/25, 9709/12/M/J/25, 9709/13/M/J/25
- Paper 2 · 1 hour 15 minutes · 50 marks9709/21/M/J/25, 9709/22/M/J/25, 9709/23/M/J/25
- Paper 3 · 1 hour 50 minutes · 75 marks9709/31/M/J/25, 9709/32/M/J/25, 9709/33/M/J/25
- Paper 4 · 1 hour 15 minutes · 50 marks9709/41/M/J/25, 9709/42/M/J/25, 9709/43/M/J/25
- Paper 5 · 1 hour 15 minutes · 50 marks9709/51/M/J/25, 9709/52/M/J/25, 9709/53/M/J/25
- Paper 6 · 1 hour 15 minutes · 50 marks9709/61/M/J/25, 9709/62/M/J/25, 9709/63/M/J/25
October/November 2025
- Paper 1 · 1 hour 50 minutes · 75 marks9709/11/O/N/25, 9709/12/O/N/25, 9709/13/O/N/25
- Paper 2 · 1 hour 15 minutes · 50 marks9709/21/O/N/25, 9709/22/O/N/25, 9709/23/O/N/25
- Paper 3 · 1 hour 50 minutes · 75 marks9709/31/O/N/25, 9709/32/O/N/25, 9709/33/O/N/25
- Paper 4 · 1 hour 15 minutes · 50 marks9709/41/O/N/25, 9709/42/O/N/25, 9709/43/O/N/25
- Paper 5 · 1 hour 15 minutes · 50 marks9709/51/O/N/25, 9709/52/O/N/25, 9709/53/O/N/25
- Paper 6 · 1 hour 15 minutes · 50 marks9709/61/O/N/25, 9709/62/O/N/25, 9709/63/O/N/25
Topics in the 2025 papers
Across 42 2025 papers, by each question’s main topic.
| Topic | Papers it appears in | Typical marks |
|---|---|---|
| Integration | 21 of 42 | 11 |
| Differentiation | 20 of 42 | 12 |
| Trigonometry | 20 of 42 | 8 |
| Algebra | 13 of 42 | 12 |
| Logarithmic and exponential functions | 11 of 42 | 4 |
| Numerical solution of equations | 9 of 42 | 8 |
| Kinematics of motion in a straight line | 7 of 42 | 20 |
| Hypothesis tests | 7 of 42 | 16 |
| Series | 7 of 42 | 15 |
| The normal distribution | 7 of 42 | 15 |
| The Poisson distribution | 7 of 42 | 12 |
| Complex numbers | 7 of 42 | 10 |