A Level Maths 9709 past papers 2024
42 Cambridge A Level Mathematics (9709) past papers from 2024: February/March, May/June and October/November, each with its mark scheme.
2024
February/March 2024
- Paper 1 · 1 hour 50 minutes · 75 marks9709/12/F/M/24
- Paper 2 · 1 hour 15 minutes · 50 marks9709/22/F/M/24
- Paper 3 · 1 hour 50 minutes · 75 marks9709/32/F/M/24
- Paper 4 · 1 hour 15 minutes · 50 marks9709/42/F/M/24
- Paper 5 · 1 hour 15 minutes · 50 marks9709/52/F/M/24
- Paper 6 · 1 hour 15 minutes · 50 marks9709/62/F/M/24
May/June 2024
- Paper 1 · 1 hour 50 minutes · 75 marks9709/11/M/J/24, 9709/12/M/J/24, 9709/13/M/J/24
- Paper 2 · 1 hour 15 minutes · 50 marks9709/21/M/J/24, 9709/22/M/J/24, 9709/23/M/J/24
- Paper 3 · 1 hour 50 minutes · 75 marks9709/31/M/J/24, 9709/32/M/J/24, 9709/33/M/J/24
- Paper 4 · 1 hour 15 minutes · 50 marks9709/41/M/J/24, 9709/42/M/J/24, 9709/43/M/J/24
- Paper 5 · 1 hour 15 minutes · 50 marks9709/51/M/J/24, 9709/52/M/J/24, 9709/53/M/J/24
- Paper 6 · 1 hour 15 minutes · 50 marks9709/61/M/J/24, 9709/62/M/J/24, 9709/63/M/J/24
October/November 2024
- Paper 1 · 1 hour 50 minutes · 75 marks9709/11/O/N/24, 9709/12/O/N/24, 9709/13/O/N/24
- Paper 2 · 1 hour 15 minutes · 50 marks9709/21/O/N/24, 9709/22/O/N/24, 9709/23/O/N/24
- Paper 3 · 1 hour 50 minutes · 75 marks9709/31/O/N/24, 9709/32/O/N/24, 9709/33/O/N/24
- Paper 4 · 1 hour 15 minutes · 50 marks9709/41/O/N/24, 9709/42/O/N/24, 9709/43/O/N/24
- Paper 5 · 1 hour 15 minutes · 50 marks9709/51/O/N/24, 9709/52/O/N/24, 9709/53/O/N/24
- Paper 6 · 1 hour 15 minutes · 50 marks9709/61/O/N/24, 9709/62/O/N/24, 9709/63/O/N/24
Topics in the 2024 papers
Across 41 2024 papers, by each question’s main topic.
| Topic | Papers it appears in | Typical marks |
|---|---|---|
| Integration | 20 of 41 | 12 |
| Differentiation | 20 of 41 | 10 |
| Trigonometry | 18 of 41 | 8 |
| Algebra | 13 of 41 | 9 |
| Logarithmic and exponential functions | 11 of 41 | 5 |
| Numerical solution of equations | 10 of 41 | 8 |
| Kinematics of motion in a straight line | 7 of 41 | 21 |
| Hypothesis tests | 7 of 41 | 15 |
| Discrete random variables | 7 of 41 | 14 |
| Series | 7 of 41 | 13 |
| The normal distribution | 7 of 41 | 13 |
| The Poisson distribution | 7 of 41 | 11 |